ReHEAT Asphalt Recycling Machine
Green. Efficient. Revolutionary.
The Asphalt Recycling Machine reheats the damaged pavement surfaces to a workable temperature via a radiant convection heat source. Utilizing a series of contoured blades the asphalt is lifted and dislodged 2 inches into the pavement.
Immediately an asphalt emulsion is added and mixed in a heated on-‐board plant. While the asphalt is still hot it is laid and compacted to the original grade all in a single pass.
Asphalt Recycling Machine Specs
Key Figures | |
Working Width | 10'-15' |
Working Depth | 2 in. |
Engine Power | 540 HP |
Emission Standards | (US) Tier III |
Operating Weight | 105k lbs. |
Number of Wheels | 6 |
Heating Performance | 1 mil. BTU |
Travel Time | Hydraulic/ Front Wheel |
Working Depth | 0-2" |
Center Mill / Scarifying Unit | |
Number of Scarifying Tools | 200 |
Drum Diameter with Tools | 200 |
Vibratory Drive | Hydraulic |
Working Width | 10' |
Camber | 2.50% |
Heating System | |
Heating Capacity | 16,692 BTU |
Heating Elements | Radiant Convection Furnace |
Engine | |
Manufacturer | CAT |
Type | C15 Tier III |
Cooling | Antifreeze |
Number of Cylinders | 6 |
Output | 540 HP |
Engine Speed | 1400 rpm |
Displacement | 15.2 L |
Speeds/Gradeability | |
Operating Gear | 0-15 ft/min |
Travel Gear | 3 mph |
Theoretical Grade | 90% |
Ground Clearance | 10" |
Weights | |
Front Axle Load | 18,000 lbs |
Second Row Tires | 24,500 lbs |
Third Row Tires | 24,500 lbs |
Own Weight | 67,000 lbs |
Tires | |
Type of Tires | 2 Foam Filled / 4 Air Filled |
Tire Size, Foam (Front) | 445/65/R22.5 |
Tire Size, Air (Rear) | 445/65/R22.5 |
Filling Capacities | |
Fuel Tank | 150 gal |
Hydraulic Fluid Tank | 280 gal |
Emulsion | 500 gal |
Gas (Propane) Tank | 250 gal |
Water Tank | 50 gal |
Receiving Hopper | 5 ton |
Electric System | 12V |
Shipping Dimensions | |
Dimensions of Machine (LxWxH) | 42' x 10' x 9' |